GFR | Creatinine ρ | |||||
---|---|---|---|---|---|---|
Covariate | ρ | P | 95% CI | ρ | P | 95% CI |
SUVmean liver | −0.310 | 0.132 | −0.634, 0.118 | 0.218 | 0.295 | −0.246, 0.606 |
SUVmean bp | −0.415 | 0.039 | −0.753, 0.064 | 0.346 | 0.090 | −0.105, 0.723 |
SUVmean spleen | −0.130 | 0.535 | −0.519, 0.285 | 0.057 | 0.786 | −0.423, 0.514 |
Mean SUVmax | 0.199 | 0.340 | −0.224, 0.596 | −0.226 | 0.278 | −0.583, 0.161 |
Mean SUVmean | 0.317 | 0.123 | −0.090, 0.645 | −0.329 | 0.108 | −0.653, 0.063 |
Renal SUVmax/liver ratio | 0.402 | 0.046 | 0.028, 0.706 | −0.364 | 0.074 | −0.731, 0.124 |
Renal SUVmax/bp ratio | 0.471 | 0.018 | 0.115, 0.736 | −0.422 | 0.036 | −0.738, 0.017 |
Renal SUVmax/spleen ratio | 0.245 | 0.237 | −0.160, 0.614 | −0.210 | 0.314 | −0.631, 0.287 |
Renal SUVmean/liver ratio | 0.505 | 0.010 | 0.102, 0.786 | −0.451 | 0.024 | −0.800, 0.041 |
Renal SUVmean/bp ratio | 0.574 | 0.003 | 0.220, 0.832 | −0.515 | 0.008 | −0.820, −0.075 |
Renal SUVmean/spleen ratio | 0.353 | 0.083 | −0.075, 0.689 | −0.304 | 0.140 | −0.708, 0.209 |
Sum counts | 0.124 | 0.554 | −0.245, 0.467 | −0.159 | 0.446 | −0.537, 0.269 |
Sum volume | −0.005 | 0.982 | −0.391, 0.397 | −0.038 | 0.856 | −0.398, 0.324 |
Sum TLG | 0.225 | 0.280 | −0.166, 0.570 | −0.268 | 0.195 | −0.617, 0.164 |
Age | −0.683 | 0.001 | −0.907, −0.344 | 0.565 | 0.003 | 0.175, 0.839 |
Weight | 0.133 | 0.528 | −0.224, 0.473 | −0.175 | 0.402 | −0.530, 0.220 |
Height | 0.158 | 0.452 | −0.279, 0.513 | −0.194 | 0.354 | −0.546, 0.217 |
Body mass index | 0.061 | 0.773 | −0.392, 0.466 | −0.100 | 0.635 | −0.481, 0.341 |
Mean SULmean | 0.343 | 0.093 | −0.031, 0.622 | −0.329 | 0.108 | −0.640, 0.075 |
Mean SULmax | 0.171 | 0.413 | −0.229, 0.532 | −0.190 | 0.362 | −0.555, 0.230 |
Sum TLG (SUL) | 0.334 | 0.103 | −0.080, 0.644 | −0.361 | 0.076 | −0.653, 0.031 |
bp = blood pool; ρ = estimated Spearman rank correlation coefficient.
P values are based on 2-sided test.