DRLs for Most Common Procedures in Kuwait
Scan | Radiopharmaceutical | 25th percentile | 50th percentile | 75th percentile | Maximum | Minimum | SD | DRL (MBq) | Effective dose (mSv) |
---|---|---|---|---|---|---|---|---|---|
PET tumor | 18F-FDG | 222 | 228 | 230 | 231 | 185 | 18 | 230 | 4.4 |
PET brain | 18F-FDG | 223 | 228 | 231 | 231 | 222 | 3.9 | 231 | 4.4 |
PET | 18F-NaF | 185 | 220 | 230 | 231 | 185 | 22 | 230 | 6.2 |
PET | 68Ga (DOTATATE/PSMA) | 150 | 150 | 217 | 231 | 150 | 38 | 217 | 0.9 |
Gated blood pool | 99mTc-RBC | 740 | 740 | 850 | 1,100 | 740 | 115 | 850 | 5.6 |
MPI rest | 99mTc-tetrofosmin, MIBI | 914 | 958 | 976 | 1,039 | 884 | 49 | 976 | 7.4 |
MPI stress | 99mTc-tetrofosmin, MIBI | 914 | 958 | 976 | 1,039 | 884 | 49 | 976 | 7.4 |
Renal | 99mTc-DMSA | 185 | 200 | 200 | 250 | 180 | 20 | 200 | 1.5 |
Renal | 99mTc-DTPA (GFR) | 73 | 85 | 90 | 100 | 60 | 14 | 90 | 0.7 |
Renal | 99mTc-MAG3 | 204 | 260 | 370 | 407 | 185 | 90 | 370 | 2.8 |
Bone | 99mTc-methyl diphosphonate | 897 | 927 | 944 | 1,110 | 459 | 171 | 944 | 7.2 |
Brain | 99mTc-HMPAO | 828 | 850 | 893 | 900 | 800 | 39 | 893 | 6.8 |
Gastrointestinal | 67Ga-citrate | 13 | 15 | 20 | 25 | 10 | 5 | 20 | 2.0 |
Esophageal reflux | 99mTc-DTPA | 36 | 40 | 40 | 40 | 30 | 3 | 40 | 0.3 |
Hepatobiliary | 99mTc-HIDA | 200 | 200 | 210 | 220 | 190 | 10 | 210 | 1.6 |
Lung perfusion | 99mTc-MAA | 200 | 204 | 218 | 220 | 190 | 11 | 218 | 1.7 |
Parathyroid | 99mTc-MIBI, tetrofosmin | 850 | 875 | 900 | 900 | 800 | 35 | 900 | 6.8 |
Salivary gland | 99mTc-pertechnetate | 186 | 190 | 200 | 200 | 180 | 8 | 200 | 1.5 |
Testicular | 99mTc-pertechnetate | 500 | 550 | 600 | 600 | 400 | 82 | 600 | 4.6 |
Thyroid | 131I-iodide | 200 | 200 | 200 | 250 | 180 | 25 | 200 | 10.4 |
Thyroid | 99mTc-pertechnetate | 185 | 185 | 185 | 250 | 185 | 21 | 185 | 1.4 |
Gastric emptying | 99mTc-DTPA | 13 | 15 | 37 | 37 | 10 | 5 | 37 | 0.3 |
Meckel diverticulum | 99mTc-pertechnetate | 250 | 264 | 278 | 278 | 220 | 24 | 278 | 2.1 |
Salivary gland | 99mTc-pertechnetate | 194 | 197 | 200 | 200 | 10 | 59 | 200 | 1.5 |
Renal cystogram | 99mTc-pertechnetate | 91 | 94 | 94 | 100 | 90 | 4 | 94 | 0.7 |
Testicular | 99mTc-pertechnetate | 500 | 520 | 520 | 555 | 500 | 17 | 520 | 4.0 |
Infection | 67Ga-citrate | 200 | 200 | 220 | 220 | 200 | 10 | 220 | 22.0 |
Infection | 99mTc-WBC (colloid/HMPAO) | 663 | 725 | 750 | 800 | 500 | 94 | 750 | 5.7 |
Lymphoscintigraphy | 99mTc-nanocolloid | 36 | 40 | 40 | 40 | 30 | 3 | 40 | 0.3 |
CSF leak | 99mTc-DTPA | 386 | 370 | 370 | 407 | 370 | 14.7 | 370 | 2.8 |
CSF shunt patency | 99mTc-pertechnetate, DTPA | 80 | 80 | 80 | 100 | 80 | 8 | 80 | 0.6 |
PSMA = prostate-specific membrane antigen; RBC = red blood cell; MPI = myocardial perfusion imaging; MIBI = methoxyisobutylisonitrile; DMSA = dimercaptosuccinic acid; DTPA = diethylenetriamine pentaacetic acid; GFR = glomerular filtration rate; MAG3 = mercaptoacetyltriglycine; HMPAO = hexamethylpropyleneamine oxime; HIDA = hepatobiliary iminodiacetic acid; WBC = white blood cell; MAA = macroaggregated albumin; CSF = cerebrospinal fluid.
Dose distributions are presented in terms of 25th percentile, 50th percentile, 75th percentile, maximum, minimum, SD and effective dose associated with DRL of administered activity.