Pediatric Minimum Recommended Administered Activities (5)
Scan | Radiopharmaceutical | 1 y old (10 kg) | 5 y old (19 kg) | 10 y old (32 kg) | 15 y old (≥55 kg) |
---|---|---|---|---|---|
Tumor | 18F-FDG | 70 | 120 | 189 | 200 |
Brain | 18F-FDG | 70 | 70 | 102 | 180 |
Bone | 99mTc-diphosphonate | 80 | 162 | 255 | 408 |
Bone | 18F-NaF | 70 | 70 | 102 | 163 |
Lung perfusion | 99mTc-MAA | 15 | 26 | 41 | 65 |
Hepatobiliary | 99mTc-phytate | 28 | 49 | 77 | 122 |
Renal dynamic | 99mTc-MAG3 | 23 | 33 | 45 | 61 |
Renal static | 99mTc-DMSA | 33 | 48 | 64 | 87 |
Radionuclide cystography | 99mTc-pertechnetate | 20 | 20 | 20 | 20 |
Meckel scan | 99mTc-pertechnetate | 20 | 26 | 41 | 65 |
Gastric emptying | 99mTc-sulfur colloid | 10 | 13 | 20 | 33 |
Data are in megabecquerels.