Recommended Weight-Based Dosing Guidance on Administered Activities Based on Patient Weight
Scan | Radiopharmaceutical | MBq/kg |
---|---|---|
PET (tumor) | 18F-FDG | 5.18 |
PET (brain) | 18F-FDG | 3.7 |
PET | 18F-NaF | 2.22 |
PET | 68Ga (DOTATATE/PSMA) | 1.85 |
Gated blood pool | 99mTc-RBC | 8.14 |
MPI rest | 99mTc-tetrofosmin, MIBI | 10.73 |
MPI stress | 99mTc-tetrofosmin, MIBI | 10.73 |
Renal | 99mTc-DMSA | 1.85 |
Renal | 99mTc-DTPA (GFR) | 2.59 |
Renal | 99mTc-MAG3 | 3.7 |
Bone | 99mTc-methyl diphosphonate | 9.25 |
Brain | 99mTc-HMPAO | 2.775 |
Gastrointestinal | 67Ga-citrate | 1.85 |
Esophageal reflux | 99mTc-DTPA | 0.37 |
Hepatobiliary | 99mTc-HIDA | 1.85 |
Lung perfusion | 99mTc-MAA | 2.59 |
Parathyroid | 99mTc-MIBI, tetrofosmin | 5.55 |
Salivary gland | 99mTc-pertechnetate | 1.11 |
Testicular | 99mTc-pertechnetate | 7.4 |
Thyroid | 131I-iodide | 0.555 |
Thyroid | 99mTc-pertechnetate | 1.11 |
Gastric emptying | 99mTc-DTPA | 0.37 |
Meckel diverticulum | 99mTc-pertechnetate | 1.85 |
Renal cystogram | 99mTc-pertechnetate | 0.37 |
Infection | 67Ga-citrate | 1.11 |
Infection | 99mTc-WBC (colloid/HMPAO) | 27.75 |
Lymphoscintigraphy | 99mTc-nanocolloid | 0.259 |
CSF leak | 99mTc-DTPA | 2.59 |
CSF shunt patency | 99mTc-pertechnetate + 99mTc, DTPA | 0.259 |
PSMA = prostate-specific membrane antigen; RBC = red blood cell; MPI = myocardial perfusion imaging; MIBI = methoxyisobutylisonitrile; DMSA = dimercaptosuccinic acid; DTPA = diethylenetriamine pentaacetic acid; GFR = glomerular filtration rate; MAG3 = mercaptoacetyltriglycine; HMPAO = hexamethylpropyleneamine oxime; HIDA = hepatobiliary iminodiacetic acid; WBC = white blood cell; MAA = macroaggregated albumin; CSF = cerebrospinal fluid.