E (μSv) | ||||||||
---|---|---|---|---|---|---|---|---|
Step | Personnel | Estimated | Patient 1 | Patient 2 | Patient 3 | Patient 4 | Patient 5 | Mean ± SD |
Labeling | Technologist RP | 1.50 × 10−3 | 2 | 2 | 1 | 2 | 1 | 1.6 ± 0.5 |
Quality control | Technologist RP | 2.91 × 10−1 | 1 | 0 | 0 | 0 | 0 | 0.2 ± 0.4 |
Syringe preparation | Technologist NML | 1.59 × 10−10 | 0 | 0 | 0 | 0 | 1 | 0.2 ± 0.4 |
Patient administration | Physician NM | 3.75 × 10−1 | 1 | 1 | 1 | 0 | 1 | 0.8 ± 0.4 |
Patient imaging | Technologist NM | 1.24 × 10−1 | 0 | 0 | 0 | 0 | 0 | 0 |
Surgery | Anesthesiology technologist | 3.51 × 100 | 1 | 0 | 0 | 0 | 1 | 0.6 ± 0.5 |
Scrub nurse | 9.74 × 100 | 2 | 5 | 4 | 3 | 2 | 3.2 ± 1.3 | |
Surgical nurse | 2.19 × 10−1 | 0 | 0 | 0 | 1 | 0 | 0.2 ± 0.4 | |
Surgeon | 2.19 × 10−1 | 1 | 1 | 1 | 1 | 1 | 1.0 ± 0.0 |
RP = radiopharmacy; NML = nuclear medicine laboratory; NM = nuclear medicine.