Type of abnormality | Moderate COVID-19 (n = 14) | Severe COVID-19 (n = 40) | Total (n = 54) |
---|---|---|---|
Perfusion defects (any) | 14 (100) | 33 (82.6) | 47 (87) |
Mismatched perfusion defects | 7 (50) | 16 (40) | 23 (42.6) |
Segmental | 3 (21.4) | 11 (27.5) | 14 (25.9) |
Subsegmental | 4 (28.6) | 7 (17.5) | 11 (20.4) |
Both segmental and subsegmental | 0 | 2 (5) | 2 (3.7) |
Matched perfusion defects | 11 (78.6) | 28 (70) | 39 (72.2) |
Segmental | 6 (42.9) | 13 (32.5) | 19 (35.2) |
Subsegmental | 7 (50) | 23 (57.5) | 30 (55.6) |
Both segmental and subsegmental | 2 (14.3) | 8 (20) | 10 (18.5) |
Both matched and mismatched perfusion defects | 4 (28.6) | 11 (27.5) | 15 (27.8) |
Data are number followed by percentage in parentheses.