Location | Procedure | Step | Personnel | A (MBq) | l (m) | ts min/s | h | t (h) | d (mm) | Γ (μSv m2 MBq−1 h−1) | E (μSv) |
---|---|---|---|---|---|---|---|---|---|---|---|
Radiopharmacy | Labeling | Attaching [99mTc] pertechnetate | Technologist RP | 2,000 | 0.3 | 10 s | 0.003 | 0 | 3 | 0.023 | 1.50 × 10−3 |
Labeling | Technologist RP | 2,000 | 2.0 | 30 min | 0.500 | 0 | 55 | 0.023 | 3.72 × 10−55 | ||
Removal final product | Technologist RP | 2,000 | 0.3 | 10 s | 0.003 | 0 | 50 | 0.023 | 1.03 × 10−50 | ||
Quality control | Instant thin-layer chromatography | Technologist RP | 100 | 0.3 | 1 min | 0.017 | 0 | 2 | 0.023 | 4.28 × 10−3 | |
High-performance liquid chromatography | Technologist RP | 100 | 2.0 | 30 min | 0.500 | 0 | 0 | 0.023 | 2.88 × 10−1 | ||
Nuclear medicine | Syringe preparation | Calibration of vial | Technologist NML | 2,000 | 0.4 | 10 s | 0.003 | 0 | 50 | 0.023 | 5.81 × 10−51 |
Preparing syringes | Technologist NML | 2,000 | 0.4 | 2 min | 0.006 | 0 | 10 | 0.023 | 1.59 × 10−10 | ||
Patient administration | Patient administration | Physician NM | 550 | 0.4 | 1 min | 0.003 | 0 | 3 | 0.023 | 2.32 × 10−4 | |
Care after administration | Physician NM | 550 | 1.0 | 5 min | 0.083 | 0 | 0 | 0.008 | 3.65 × 10−1 | ||
Imaging | Patient positioning | Technologist NM | 550 | 0.5 | 3 min | 0.050 | 17 | 0 | 0.008 | 1.24 × 10−1 | |
Patient imaging | Technologist NM | 550 | 3.0 | 30 min | 0.500 | 17 | 2 | 0.008 | 3.39 × 10−4 | ||
Operating room | Surgery | Surgery | Anesthesiology technologist | 550 | 0.5 | 120 min | 2.000 | 20 | 0 | 0.008 | 3.51 × 10° |
Scrub nurse | 550 | 0.3 | 120 min | 2.000 | 20 | 0 | 0.008 | 9.74 × 10° | |||
Surgical nurse | 550 | 2.0 | 120 min | 2.000 | 20 | 0 | 0.008 | 2.19 × 10−1 | |||
Surgeon | 550 | 2.0 | 120 min | 2.000 | 20 | 0 | 0.008 | 2.19 × 10−1 |
RP = radiopharmacy; NM = nuclear medicine.