Comparative Uptake Values and Ratios of Lesions
Parameter | Score of 2 | Score of 3 | P |
---|---|---|---|
Sample size (n) | 11 | 39 | |
Average SUVmax | 10.33 ± 3.27 | 38.2 ± 25.92 | 0.0009 |
SUVmax range | 6.46–17.00 | 7.6–119.08 | |
Average T/S | 1.21 ± 0.44 | 5.05z ± 4.46 | 0.0068 |
T/S range | 0.48–2.04 | 1.25–20.89 | |
Average T/L | 1.67 ± 0.46 | 6.98 ± 3.85 | 0.00004 |
T/L range | 1.2–2.4 | 1.4–16.56 | |
Average T/P | 0.61 ± 0.18 | 3.15 ± 2.09 | 0.00021 |
T/P range | 0.39–0.87 | 1.06–9.45 |
Data are mean ± SD or range.