SUVmean and SUVmax for Normal Organs
Organ | SUVmean | SUVmax |
---|---|---|
Liver | 3.98 ± 1.74 | 5.89 ± 2.32 |
Spleen | 6.71 ± 3.8 | 9.33 ± 4.98 |
Kidneys | 24.13 ± 15 | 37.72 ± 22.1 |
Submandibular glands | 9.16 ± 4.56 | 15.44 ± 7.34 |
Parotid glands | 9.51 ± 5.08 | 14.36 ± 7.05 |
Lacrimal glands | 2.64 ± 1.46 | 6.16 ± 3.68 |
Blood pool | 1.52 ± 1.22 | 2.36 ± 1.95 |
Bowel | 7.7 ± 4.34 | 13.81 ± 7.6 |
Tubarial glands | 2.7 ± 1.97 | 5.3 ± 1.41 |
Data are mean ± SD.