Variable | RD | LCHFD | P |
---|---|---|---|
Age (y) | 47.73 ± 15.73 | 47.46 ± 15.59 | 0.8 |
Weight (kg) | 72.57 ± 14.85 | 70.57 ± 14.16 | 0.6 |
Height (cm) | 167.90 ± 9.79 | 166.67 ± 9.66 | 0.9 |
Systolic blood pressure (mm Hg) | 119.95 ± 15.68 | 116.93 ± 13.94 | 0.7 |
Diastolic blood pressure (mm Hg) | 79.04 ± 8.81 | 77.51 ± 7.80 | 0.3 |
Fasting blood sugar (mg/dL) | 95.21 ± 18.73 | 93.69 ± 17.13 | 0.6 |
Heart rate (bpm) | 80.35 ± 9.24 | 80.67 ± 9.06 | 0.5 |
18F-FDG injected dose (MBq [mCi]) | 390.72 ± 67.34 (10.56 ± 1.82) | 394.79 ± 61.42 (10.67 ± 1.66) | 0.6 |
Sex (n) | 0.7 | ||
Male | 55 (51.4%) | 52 (48.6%) | |
Female | 52 (48.6%) | 55 (51.4%) |
Data are mean ± SD.