Comparison of Baseline Characteristics Between Equivocal Cases That Showed Definitive Result After LNM and Those That Remained Equivocal
Characteristic | All (n = 36) | Definitive (n = 25) | Equivocal (n = 11) | P |
---|---|---|---|---|
Median age (y) | 40 (range, 19–70) | 40 (range, 19–70) | 35 (range, 20–69) | 0.52 |
Sex | ||||
Male | 6 (17) | 5 (20) | 1 (9.1) | 0.64 |
Female | 30 (83) | 20 (80) | 10 (91) | |
Race | ||||
White | 29 (81) | 21 (84) | 8 (73) | 0.096 |
Black | 3 (8.3) | 3 (12) | 0 (0.0) | |
Hispanic | 3 (8.3) | 1 (4.0) | 2 (18) | |
Mixed | 1 (2.8) | 0 (0.0) | 1 (9.1) | |
Body mass index | ||||
≤19 | 6 (17) | 5 (20) | 1 (9.1) | 0.70 |
20–24 | 11 (31) | 6 (24) | 5 (45.5) | |
25–29 | 8 (22) | 6 (24) | 2 (18.2) | |
≥30 | 11 (31) | 8 (32) | 3 (27.3) | |
Symptoms | ||||
Nausea | 32 (89) | 22 (88) | 10 (91) | 1.00 |
Vomiting | 24 (67) | 17 (68) | 7 (64) | 1.00 |
Abdominal pain | 13 (36) | 9 (36) | 4 (36) | 1.00 |
Early satiety | 12 (33) | 11 (44) | 1 (9.1) | 0.059 |
Weight loss | 8 (22) | 4 (16) | 4 (36) | 0.21 |
Bloating/distention | 8 (22) | 5 (20) | 3 (27) | 0.68 |
Diarrhea | 9 (25) | 6 (24) | 3 (27) | 1.00 |
Constipation | 3 (8.3) | 2 (8.0) | 1 (9.1) | 1.00 |
Decreased appetite/anorexia | 4 (11) | 3 (12) | 1 (9.1) | 1.00 |
Belching | 1 (2.8) | 1 (4.0) | 0 (0.0) | 1.00 |
Diagnosis | ||||
Gastroparesis | 23 (64) | 13 (52) | 10 (91) | 0.031 |
Cyclic vomiting syndrome | 2 (5.6) | 2 (8.0) | 0 (0.0) | 1.00 |
IBS | 3 (8.3) | 0 (0.0) | 3 (27) | 0.023 |
SIBO | 5 (14) | 3 (12) | 2 (18) | 0.63 |
Malignancy | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.63 |
GERD | 5 (14) | 5 (20) | 0 (0.0) | 0.30 |
Dumping syndrome | 1 (2.8) | 0 (0.0) | 1 (9.1) | 0.31 |
Unspecified | 5 (14) | 5 (20) | 0 (0.0) | 0.30 |
SIBO = small intestinal bacterial overgrowth; GERD = gastroesophageal reflux disease.
Except for age, data are numbers followed by percentage in parentheses; n = 36 patients total.