Frequencies of Negative Behaviors
Item | Frequency | Median | n | ||||
---|---|---|---|---|---|---|---|
Never | Now and then | Monthly | Weekly | Daily | |||
Having someone withhold information that affects your performance | 358 (42.8%) | 225 (26.9%) | 36 (4.3%) | 94 (11.2%) | 124 (14.8%) | 1 (IQV, 3) | 837 |
Facing repeated reminders of your errors or mistakes | 359 (43%) | 232 (27.8%) | 40 (4.8%) | 93 (11.1%) | 111 (13.3%) | 1 (IQV, 2) | 835 |
Facing persistent criticism of your work | 417 (49.9%) | 175 (21%) | 33 (4.0%) | 91 (10.9%) | 119 (14.3%) | 1 (IQV, 3) | 835 |
Having gossip and rumors spread about you | 392 (46.9%) | 216 (25.9%) | 40 (4.8%) | 62 (7.4%) | 125 (15%) | 1 (IQV, 2) | 835 |
Having insulting or offensive remarks made about your person (i.e., habits and background), your attitudes, or your private life | 446 (53.4%) | 180 (21.6%) | 34 (4.1%) | 68 (8.1%) | 107 (12.8%) | 0.0000 (IQV, 2) | 835 |
Being shouted at or being the target of spontaneous anger or rage | 482 (57.7%) | 204 (24.4%) | 33 (4.0%) | 56 (6.7%) | 60 (7.2%) | 0.0000 (IQV, 1) | 835 |
Being ignored or excluded | 324 (38.8%) | 226 (27.1%) | 33 (4.0%) | 87 (10.4%) | 165 (19.8%) | 1 (IQV, 3) | 835 |
Facing a hostile reaction when you approach | 442 (52.9%) | 172 (20.6%) | 28 (3.4%) | 68 (8.1%) | 125 (15.0%) | 0.0000 (IQV, 2) | 835 |
Being the subject of practical jokes by people with whom you do not get along | 632 (75.8%) | 122 (14.6%) | 15 (1.8%) | 27 (3.2%) | 38 (4.6%) | 0.0000 (IQV, 0.00) | 834 |
Experiencing WPB at work within the past 6 mo | 444 (53.2%) | 82 (9.8%) | 152 (18.2%) | 90 (10.8%) | 67 (8.0%) | 1 (IQV, 2) | 835 |
IQV = index of qualitative variation.
Data are counts.