Patient Demographics and Clinical Information
Baseline characteristic | Data |
---|---|
Median age (y) | 42 (range, 17–81) |
Sex | |
Male | 33 (28.2) |
Female | 84 (71.8) |
Race | |
White | 98 (83.8) |
Black | 8 (6.8) |
Hispanic | 10 (8.5) |
Mixed | 1 (0.9) |
Body mass index | |
≤19 | 15 (12.8) |
20–24 | 32 (27.4) |
25–29 | 37 (31.6) |
≥30 | 33 (28.2) |
Symptoms | |
Nausea | 94 (80.3) |
Vomiting | 76 (65.0) |
Abdominal pain | 47 (40.2) |
Early satiety | 42 (35.9) |
Weight loss | 29 (24.8) |
Bloating/distention | 38 (32.5) |
Diarrhea | 30 (25.6) |
Constipation | 15 (12.8) |
Decreased appetite/anorexia | 9 (7.7) |
Belching | 6 (5.1) |
Diagnosis | |
Gastroparesis | 63 (53.8) |
Cyclic vomiting syndrome | 8 (6.8) |
IBS | 10 (8.5) |
SIBO | 32 (27.4) |
Malignancy | 1 (0.9) |
GERD | 16 (13.7) |
Dumping syndrome | 1 (0.9) |
Unspecified | 17 (14.5) |
SIBO = small intestinal bacterial overgrowth; GERD = gastroesophageal reflux disease.
Except for age, data are numbers followed by percentage in parentheses; n = 117 patients total.