Baseline Laboratory Data
Parameter | ALSYMPCA (614 patients) | WVU (23 patients) |
Total alkaline phosphatase | ||
<220 U/L | 348 (57%) | 18/23 (78%) |
>220 U/L | 266 (43%) | 5/23 (22%) |
Hemoglobin (g/dL) | 12.2 (8.5–15.7) | 11.5 (8.6–15.3) |
Albumin (g/L) | 40 (24–53) | 33.5 (17–39) |
Total alkaline phosphatase (U/L) | 211 (32–6431) | 115 (68–820) |
Lactate dehydrogenase (U/L) | 315 (76–2171) | 274 (118–809) |
Prostate-specific antigen (μm/L) | 146 (3.8–6026) | 75.4 (1.5–928) |
Data are median followed by percentage or range.