Texture Features Fulfilling Criterion A for Both Observers
Resampling method | Discrete value | GLCM | GLRLM | GLZLM | ||||||||||
Homogeneity | Energy | Contrast | Entropy | Dissimilarity | SRE | LRE | HGRE | LRHGE | GLNU | RP | SZE | ZP | ||
FBS | 64 | — | 〇 | 〇 | 〇 | 〇 | — | — | 〇 | 〇 | — | — | — | — |
128 | — | 〇 | — | 〇 | 〇 | — | — | 〇 | — | — | — | — | — | |
FBN | 64 | 〇 | — | — | 〇 | 〇 | 〇 | 〇 | — | — | 〇 | 〇 | 〇 | 〇 |
128 | 〇 | — | — | 〇 | 〇 | 〇 | 〇 | — | — | 〇 | 〇 | 〇 | 〇 |
Abbreviations are listed in Table 1 or defined in the article. 〇 = fulfilling the criterion; — = not fulfilling the criterion.