Resampling method | Discrete value | Sphere size (mm) | GLCM | GLRLM | NGLDM | GLZLM | |||||||||||||||||||||||||||
Homogeneity | Energy | Contrast | Correlation | Entropy_log10 | Dissimilarity | SRE | LRE | LGRE | HGRE | SRLGE | SRHGE | LRLGE | LRHGE | GLNU | RLNU | RP | Coarseness | Contrast | Busyness | SZE | LZE | LGZE | HGZE | SZLGE | SZHGE | LZLGE | LZHGE | GLNU | ZLNU | ZP | |||
FBS | 64 | 22 | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
37 | + | — | — | — | — | — | + | + | — | — | — | — | — | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
128 | 22 | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | + | — | — | — | — | — | |
28 | — | — | — | — | — | — | — | + | — | — | — | — | — | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
37 | + | — | — | — | — | — | + | + | — | — | — | — | — | — | — | — | + | — | — | — | — | + | — | + | + | — | + | + | — | — | — | ||
FBN | 64 | 22 | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
37 | — | — | — | + | — | — | — | — | — | + | — | + | — | + | — | — | — | — | — | — | — | + | — | — | — | — | — | + | — | + | — | ||
128 | 22 | — | — | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | + | — | — | — | ||
37 | — | — | — | + | — | — | — | — | — | + | — | + | — | + | — | — | — | — | — | — | — | — | — | — | — | — | — | + | — | +* | — |
↵* Confirmed interobserver difference.
+ = significant difference; − = nonsignificant difference. Other abbreviations are listed in Table 1 or defined in the article.