Cleaning method | Label | n | Mean | SD | Median | Minimum | Maximum |
Damp paper towels | Measured mass (mg) | 10 | 64.9 | 5.2 | 64.0 | 58.0 | 76.0 |
Estimated activity (μCi) of spill | 10 | 1.8 | 0.1 | 1.7 | 1.6 | 2.1 | |
Percentage exposure decrease | 10 | 98.1 | 2.5 | 99.0 | 91.7 | 99.9 | |
Precleaning exposure (mR/h) | 10 | 102.0 | 59.2 | 70.0 | 50.0 | 200.0 | |
Postcleaning exposure (mR/h) | 10 | 1.8 | 1.9 | 1.0 | 0.1 | 5.0 | |
Adhesive paper | Measured mass (mg) | 10 | 119.3 | 8.0 | 118.0 | 107.0 | 135.0 |
Estimated activity (μCi) of spill | 10 | 2.2 | 0.1 | 2.1 | 1.9 | 2.5 | |
Percent exposure decrease | 10 | 72.8 | 20.8 | 78.2 | 29.6 | 92.5 | |
Precleaning exposure (mR/h) | 10 | 105.0 | 24.9 | 105.0 | 55.0 | 140.0 | |
Postcleaning exposure (mR/h) | 10 | 29.7 | 27.5 | 17.5 | 6.0 | 95.0 | |
SWM | Measured mass (mg) | 10 | 115.3 | 12.5 | 116.5 | 90.0 | 130.0 |
Estimated activity (μCi) of spill | 10 | 1.8 | 0.2 | 1.9 | 1.4 | 2.1 | |
Percentage exposure decrease | 10 | 98.7 | 1.8 | 99.2 | 93.8 | 99.9 | |
Precleaning exposure (mR/h) | 10 | 81.4 | 28.8 | 77.5 | 48.0 | 150.0 | |
Postcleaning exposure (mR/h) | 10 | 1.0 | 1.5 | 0.5 | 0.1 | 5.0 |
Curie conversion factor: μCi × 37 = kBq.