Patient Details Regarding Dextrocardia, Acquisition, and Processing
Variable | Patient 1 | Patient 2 | Patient 3 |
Age (y) | 66 | 61 | 42 |
Sex | M | F | M |
Presentation | NSTEMI | Breathlessness | Chest pain |
Type of dextrocardia | Complete | Complete | Incomplete (mesocardia) |
Situs inversus? | Yes | Yes | No |
Patient positioning | |||
SPECT | Feet-first supine | Feet-first supine | Feet-first supine |
18F-FDG PET | Head-first supine | Head-first supine | Head-first supine |
Imaging arc during acquisition | |||
SPECT | 45° LAO to 135° RPO clockwise | 45° LAO to 135° RPO clockwise | 180° right lateral to left lateral |
18F-FDG PET | 360° | 360° | 360° |
Routine processing* | |||
SPECT | Feet-first supine | Feet-first supine | Feet-first supine |
18F-FDG PET | Head-first supine | Head-first supine | Head-first supine |
Cardiac wall orientation | Interchanged septum and lateral wall | Interchanged septum and lateral wall | Not affected |
Change in processing | Required | Required | Not required |
SPECT | Feet-first prone | Feet-first prone | — |
18F-FDG PET | Head-first prone | Head-first prone | — |
Cardiac wall orientation | Corrected | Corrected | — |
↵* Using Emory Cardiac Toolbox.
NSTEMI = non–ST-segment elevation myocardial infarction.