Characteristic | ASRM | ≥3 OSA RFs | P* |
Total patients | 54 | 65 | |
Hypertension | 32 (59.3%) | 62 (95.4%) | <0.00001 |
Body mass index > 35 | 7 (13.0%) | 18 (27.7%) | 0.05 |
Age > 50 | 48 (88.9%) | 64 (98.5%) | 0.03 |
Sex (M) | 36 (66.7%) | 56 (86.2%) | 0.01 |
OSA diagnosis | 9 (16.7%) | 14 (21.5%) | 0.51 |
* z test for comparison of 2 population proportions at α < 0.05 level.