Subject no. | Inward | Outward |
General nuclear medicine | ||
1 | 2.13 | 2.19 |
2 | 1.22 | 0.89 |
3 | 0.42 | 0.23 |
4 | 0.25 | 0.13 |
5 | 1.94 | 1.50 |
6 | 3.61 | 2.53 |
7 | 0.67 | 0.34 |
8 | 2.38 | 1.74 |
9 | 0.92 | 0.42 |
10 | 1.53 | 1.05 |
11 | 0.24 | 0.20 |
12* | 0.00 | 0.00 |
PET/CT | ||
13 | 2.65 | 2.00 |
14 | 3.99 | 2.41 |
15 | 6.48 | 3.90 |
16 | 1.50 | 1.02 |
17* | 1.17 | 0.91 |
18 | 2.07 | 1.29 |
↵* Left-hand dominant.
Data are in millisieverts.
There were 9 subjects; each subject was 2 data points, as each subject had 2 results, month one and month two.