18F-FDG dose (MBq) | Scan time (s) | DLP (mGy/cm) | |||||||
BMI (kg/m2) | Gemini | Vereos | P | Gemini | Vereos | P | Gemini | Vereos | P |
Total | 422.3 (91.3) | 358.53 (59.55) | <0.001 | 1,567 (588) | 1,036 (198.6) | <0.001 | 656.72 (262.30) | 540.2 (149.63) | <0.001 |
Underweight (<18.9) | 209.05 (83.99) | 205.81 (76.71) | NS | 981 (130.8) | 819 (124.8) | NS | 289.37 (132.22) | 294.5 (102.16) | NS |
Normal weight (19–24.9) | 345.21 (76.09) | 326.10 (63.63) | 0.012 | 1,057 (156) | 963 (186) | 0.0014 | 412.99 (102.51) | 455.69 (154.3) | NS |
Overweight (25–29.9) | 438.45 (48.96) | 373.90 (42.69) | <0.001 | 1,336 (147.6) | 980 (139.2) | <0.001 | 597.85 (148.1) | 545.74 (132.4) | <0.001 |
Obese (>30) | 484.33 (52.57) | 384.90 (0.45) | <0.001 | 2,237 (484.8) | 1,179 (192) | <0.001 | 932.04 (170.1) | 623.35 (99.2) | <0.001 |
NS = not significant.
Data are mean followed by SD in parentheses. P values were determined by t test.