TABLE 2

Whole-Body External and Extremity Dose to Injector

Radiation workerInjected activity (MBq)Injections (n)Time per injection (min)Dose per injection (μSv)Extremity dose per injection (μSv)
Right handLeft hand
Physician 1268 ± 4272.66 ± 0.970.43 ± 0.531.00 ± 0.810.72 ± 0.75
Physician 2250 ± 6064.22 ± 0.890.33 ± 0.521.75 ± 0.520.50 ± 0.55
Physician 3235 ± 5373.12 ± 1.020.33 ± 0.521.33 ± 0.521.10 ± 0.63
Technologist 1260 ± 3364.02 ± 0.990.26 ± 0.411.50 ± 0.540.67 ± 0.52
Technologist 2323 ± 3252.45 ± 0.890.40 ± 0.551.52 ± 0.541.00 ± 0.71
Technologist 3276 ± 2853.48 ± 1.050.25 ± 0.501.65 ± 0.960.75 ± 0.5
  • Data are mean ± SD.