Radiation worker | Injected activity (MBq) | Injections (n) | Time per injection (min) | Dose per injection (μSv) | Extremity dose per injection (μSv) | |
Right hand | Left hand | |||||
Physician 1 | 268 ± 42 | 7 | 2.66 ± 0.97 | 0.43 ± 0.53 | 1.00 ± 0.81 | 0.72 ± 0.75 |
Physician 2 | 250 ± 60 | 6 | 4.22 ± 0.89 | 0.33 ± 0.52 | 1.75 ± 0.52 | 0.50 ± 0.55 |
Physician 3 | 235 ± 53 | 7 | 3.12 ± 1.02 | 0.33 ± 0.52 | 1.33 ± 0.52 | 1.10 ± 0.63 |
Technologist 1 | 260 ± 33 | 6 | 4.02 ± 0.99 | 0.26 ± 0.41 | 1.50 ± 0.54 | 0.67 ± 0.52 |
Technologist 2 | 323 ± 32 | 5 | 2.45 ± 0.89 | 0.40 ± 0.55 | 1.52 ± 0.54 | 1.00 ± 0.71 |
Technologist 3 | 276 ± 28 | 5 | 3.48 ± 1.05 | 0.25 ± 0.50 | 1.65 ± 0.96 | 0.75 ± 0.5 |
Data are mean ± SD.