TABLE 2

Characteristics of Subjects with Extremes of Body Mass Index in Group with Complete Gallbladder Emptying

TotalMaleFemale
CharacteristicUpper 20%Lower 20%Upper 20%Lower 20%Upper 20%Lower 20%
Body mass index36.3 ± 6.0 (24)20.1 ± 1.9* (28)36.5 ± 8.0 (11)20.5 ± 1.6* (6)36.1 ± 4.2 (13)19.9 ± 2.0* (22)
Age (y)56.5 ± 15.0 (28)50.5 ± 15.6 (28)54.8 ± 17.6 (11)54.7 ± 18.7 (6)57.5 ± 13.6 (17)49.4 ± 14.9 (22)
Male (n)11611600
Female (n)1722001722
Weight (kg)99.4 ± 24.5 (27)56.6 ± 8.2* (28)114.6 ± 27.3 (11)63.7 ± 7.0* (6)88.0 ± 16.0 (16)54.6 ± 7.5* (22)
Fasting glucose (mg/dL)104.1 ± 21.1 (18)98.8 ± 20.7 (28)112.9 ± 30.6 (7)100.3 ± 18.2 (6)98.5 ± 10.4 (11)98.4 ± 21.7 (22)
Serum cholesterol (mg/dL)181.3 ± 16.5 (11)192.4 ± 36.7 (16)172.3 ± 18.5 (4)135.5 ± 0.7 (2)186.4 ± 14.1 (7)200.5 ± 31.4 (14)
LDL cholesterol (mg/dL)100.6 ± 20.5 (10)104.8 ± 30.8 (15)90.3 ± 17.9 (4)72.0 ± 2.8 (2)107.5 ± 20.6 (6)109.8 ± 30.0 (13)
HDL cholesterol (mg/dL)53.4 ± 9.5 (11)71 ± 20.5* (16)53 ± 10 (4)50.5 ± 7.8 (2)53.6 ± 10.0 (7)73.9 ± 20.1* (14)
Triglycerides (mg/dL)119.1 ± 44.7 (11)81.1 ± 32.7* (16)137.5 ± 59.5 (4)66.5 ± 21.9 (2)108.5 ± 34.8 (7)83.1 ± 34.0* (14)
Systolic blood pressure (mm Hg)132 ± 17.6 (25)114.2 ± 13.1* (28)131.8 ± 19.6 (10)115.2 ± 11.3 (6)132.1 ± 16.8 (15)113.9 ± 13.8* (22)
Diastolic blood pressure (mm Hg)78.7 ± 6.5 (25)68.8 ± 8.4* (28)77.4 ± 7.1 (10)72.5 ± 10.2 (6)79.6 ± 6.2 (15)67.8 ± 7.7* (22)
  • * P ≤ 0.05, comparing values for upper and lower quintiles for each parameter.

  • HDL = high-density lipoprotein; LDL = low-density lipoprotein.

  • Values are expressed as mean ± SD, with n in parentheses.