Characteristics of Study Population and Subgroup Exhibiting Complete Gallbladder Emptying
Overall population | Ejection fraction ≥ 80% | |||||
Characteristic | Total | Male | Female | Total | Male | Female |
Age (y) | 52.8 ± 15.5 (238) | 54.0 ± 15.4 (80) | 52.2 ± 15.6 (158) | 53.2 ± 15.5 (141) | 55.4 ± 15.8 (50) | 52 ± 15.2 (91) |
Male (n) | 80 | 80 | 0 | 50 | 50 | 0 |
Female (n) | 158 | 0 | 158 | 91 | 0 | 91 |
Weight (kg) | 77.4 ± 20.8 (233) | 91.9 ± 20.7 (77) | 70.2 ± 16.8 (156) | 76.8 ± 19.9 (140) | 89.1 ± 21.3 (50) | 70 ± 15.3 (90) |
Body mass index (kg/m2) | 27.1 ± 6.0 (230) | 29.0 ± 5.7 (77) | 26.2 ± 5.9 (153) | 26.9 ± 6.0 (137) | 28.4 ± 6.3 (50) | 26.1 ± 5.7 (87) |
Fasting glucose (mg/dL) | 99.3 ± 21.2 (200) | 104.4 ± 26.4 (64) | 96.9 ± 17.9 (136) | 97.8 ± 17.7 (116) | 101 ± 19 (25) | 96.3 ± 16.9 () |
Serum cholesterol (mg/dL) | 189.3 ± 36.5 (120) | 179.1 ± 35.7 (42) | 194.8 ± 36.0 (78) | 190.4 ± 33.3 (68) | 181.4 ± 36.7 (25) | 195.6 ± 30.4 (43) |
LDL cholesterol (mg/dL) | 106 ± 31.4 (109) | 101.1 ± 30.4 (36) | 107.6 ± 31.9 (73) | 106.1 ± 27.6 (62) | 100.6 ± 31.7 (21) | 108.9 ± 25.2 (41) |
HDL cholesterol (mg/dL) | 59.8 ± 19.4 (120) | 50.5 ± 13.8 (42) | 64.9 ± 20.1 (78) | 61.2 ± 19.7 (68) | 53.1 ± 13.9 (25) | 65.8 ± 21.1 (43) |
Triglycerides (mg/dL) | 124.5 ± 71.7 (121) | 147.9 ± 84.7 (42) | 112 ± 60.7 (79) | 117.5 ± 74.6 (68) | 145.5 ± 94.4 (25) | 101.3 ± 55.2 (43) |
Systolic blood pressure (mm Hg) | 124.1 ± 17.4 (220) | 128.3 ± 16.6 (71) | 122 ± 17.4 (149) | 123.6 ± 17.2 (131) | 126.5 ± 17.5 (44) | 122 ± 16.9 (87) |
Diastolic blood pressure (mm Hg) | 74.8 ± 9.5 (220) | 76.5 ± 9.9 (71) | 73.9 ± 9.2 (149) | 75.1 ± 9.5 (131) | 76.2 ± 9.7 (44) | 74.5 ± 9.4 (87) |
Values are expressed as mean ± SD, with n in parentheses.
HDL = high-density lipoprotein; LDL = low-density lipoprotein.