Results of 68Ga-PSMA PET/CT Imaging
Result | Data |
68Ga-PSMA PET/CT-positive patients (n) | 601 (85.7%) |
Median PSA level (ng/mL) | 12 (range, 0.003–4,337) |
Median GS | 7 (range, 5–10) |
68Ga-PSMA PET/CT-negative patients (n) | 100 (14.3%) |
Median PSA level (ng/mL) | 0.8 (range, 0.003–18.5) |
Median GS | 8 (range, 5–10) |
Metastatic sites of patients (n) | |
Prostate/prostate bed | 400 (57%) |
Seminal vesicle | 58 (8.2%) |
Bladder/rectum | 29 (4.1%) |
Bone | 278 (39.6%) |
Oligometastatic (<4 lesions) | 108 (15.4%) |
Multimetastatic (≥4 lesions) | 170 (24.2%) |
Lymph nodes | 300 (42.7%) |
Supradiaphragmatic | 91 (12.9%) |
Abdominal | 128 (18.2%) |
Pelvic | 272 (38.8%) |
Lung | 36 (5.1%) |
Liver | 24 (3.4%) |
Other | 15 (2.1%) |
Patient with bone metastasis (n) | 278 (39.6%) |
Oligometastatic | 108 (15.4%) |
Median PSA level (ng/mL) | 5.9 (range, 0.003–971.9) |
Median GS | 7 (range, 6–10) |
Multimetastatic | 170 (24.2%) |
Median PSA level (ng/mL) | 25.8 (range, 0.003–4,337) |
Median GS | 8 (range, 5–10) |
Multimetastatic (without lower-limb metastasis) | 109 (15.5%) |
Median PSA level (ng/mL) | 38.1 (range, 0.008–3,227) |
Median GS | 8 (range, 6–10) |
Multimetastatic (with lower- limb metastasis) | 61 (8.7%) |
Median PSA level (ng/mL) | 78 (range, 1.16–4,337) |
Median GS | 9 (range, 5–10) |
Distribution of lower-limb metastasis (n) | |
Distal femur | 54 |
Tibia | 20 |
Fibula | 24 |
Calcaneus | 1 |
Lower-limb metastasis (ratio) | |
Symptom-positive patients | 70.9% (39/55) |
Symptom-negative patients | 4% (22/546) |
PSA ≤ 24 ng/mL | 23.4% |
PSA > 24 ng/mL | 76.6% |