Medical and Demographic Characteristics
Intervention (n = 75) | |||
Characteristic | Standard care (n = 73) | Utilized intervention (n = 54) | Did not utilize intervention (n = 21) |
Age (y) | |||
Mean | 63 | 64 | 64 |
Range | 24–84 | 26–80 | 30–80 |
Known or suspected cancer diagnosis | |||
Lung cancer | 25 (34) | 23 (43) | 7 (33) |
Colorectal cancer | 5 (7) | 15 (28) | 2 (10) |
Ovarian cancer | 9 (12) | 5 (9) | 4 (19) |
Other | 34 (47) | 11 (20) | 8 (38) |
Sex | |||
Male | 34 (47) | 30 (56) | 10 (48) |
Female | 39 (53) | 24 (44) | 11 (52) |
Civil status* | |||
Married/cohabitant | 53 (83) | 37 (69) | 11 (52) |
Single | 8 (13) | 8 (15) | 3 (14) |
Widow/widower | 1 (2) | 3 (6) | 3 (14) |
Living apart | 2 (3) | 1 (2) | 0 |
Education* | |||
Compulsory school | 13 (20) | 7 (13) | 7 (33) |
Upper secondary school | 29 (45) | 21 (39) | 6 (29) |
University, 0–4 y | 15 (23) | 11 (20) | 3 (14) |
University, >4 y | 7 (11) | 9 (17) | 1 (5) |
Occupation* | |||
Working | 19 (30) | 13 (24) | 5 (24) |
Sick leave | 6 (9) | 2 (4) | 3 (14) |
Studies | 1 (2) | 1 (2) | 0 |
Home work | 4 (6) | 0 (0) | 0 |
Unemployed | 2 (3) | 1 (2) | 0 |
Other | 32 (50) | 31 (57) | 9 (43) |
Monthly income (Swedish kronas)* | |||
0–4,999 | 1 (2) | 1 (2) | 0 |
5,000–9,999 | 2 (3) | 1 (2) | 2 (10) |
10,000–14,999 | 12 (19) | 12 (22) | 6 (29) |
15,000–19,999 | 19 (30) | 11 (20) | 3 (14) |
20,000–24,999 | 5 (8) | 9 (17) | 2 (10) |
25,000–29,999 | 12 (19) | 4 (7) | 2 (10) |
30,000–34,999 | 5 (8) | 2 (4) | 0 |
>35,000 | 7 (11) | 8 (15) | 2 (10) |
PET/CT with contrast | 62 (85) | 42 (78) | 17 (81) |
↵* Did not complete questionnaire: 9 standard-care group; 5 intervention group, utilized intervention; 4 intervention group, did not utilize intervention.
Data are number of patients followed by percentage in parentheses, except for age.