Results of Image-Quality Assessment of 18F-FDG PET/CT Examination
Image-quality parameter | Intervention (n = 75) | Standard care (n = 73) |
Physiologic uptake in larynx | ||
None | 37 (49) | 29 (40) |
Some | 29 (39) | 36 (49) |
Much | 9 (12) | 8 (11) |
Amount of bladder activity | ||
Normal | 64 (85) | 57 (78) |
Abnormal | 11 (15) | 16 (22) |
Presence of activated brown fat | ||
None | 75 (100) | 69 (95) |
Some | 0 | 4 (5) |
Much | 0 | 0 |
Motion artifacts | ||
None | 69 (92) | 64 (88) |
Some | 6 (8) | 9 (12) |
Much | 0 | 0 |
Degree of muscle uptake | ||
None | 57 (76) | 57 (78) |
Some | 17 (23) | 15 (21) |
Much | 1 (1) | 1 (1) |
Overall diagnostic accuracy | ||
Good | 75 (100) | 73 (100) |
Intermediate | 0 | 0 |
Poor | 0 | 0 |
Variant of uptake | ||
Benign | 25 (33) | 32 (44) |
Malignant | 50 (67) | 41 (56) |
Data are number of patients followed by percentage in parentheses.