TABLE 3

RC in Standard- and Small-Voxel Reconstructions

Sphere diameter (mm)*
Acquisition timeVoxel size456810
120 min
 OSEM4 mm0.120.130.190.320.56
2 mm0.140.170.260.450.68
 OSEM+PSF4 mmNA0.120.160.280.58
2 mm0.110.130.210.440.90
 OSEM+TOF4 mm0.120.140.200.330.56
2 mm0.130.180.270.500.67
2 min
 OSEM4 mmNA0.12 ± 0.050.18 ± 0.080.25 ± 0.060.52 ± 0.17
2 mmNANA0.22 ± 0.180.26 ± 0.110.53 ± 0.29
 OSEM+PSF4 mmNA0.11 ± 0.030.16 ± 0.060.24 ± 0.040.56 ± 0.15
2 mmNA0.12 ± 0.040.22 ± 0.110.32 ± 0.100.80 ± 0.30
 OSEM+TOF4 mmNA0.14 ± 0.010.18 ± 0.050.27 ± 0.020.53 ± 0.07
2 mmNANA0.22 ± 0.090.27 ± 0.010.45 ± 0.03
  • * Data are mean, or mean ± SD.

  • NA = not available.