Observer 1 | Observer 2 | |||||
Image no. | Input score | Output score | Difference | Input score | Output score | Difference |
1 | 4 | 4 | 0 | 3 | 4 | 1 |
2 | 3 | 5 | 2 | 2 | 5 | 3 |
3 | 4 | 4 | 0 | 4 | 5 | 1 |
4 | 3 | 5 | 2 | 4 | 5 | 1 |
5 | 4 | 5 | 1 | 3 | 5 | 2 |
6 | 1 | 5 | 4 | 1 | 4 | 3 |
7 | 3 | 5 | 2 | 2 | 5 | 3 |
8 | 1 | 4 | 3 | 1 | 3 | 2 |
9 | 1 | 4 | 3 | 1 | 4 | 3 |
10 | 3 | 4 | 1 | 2 | 4 | 2 |
11 | 1 | 5 | 4 | 1 | 5 | 4 |
12 | 3 | 4 | 1 | 2 | 4 | 2 |
13 | 2 | 5 | 3 | 2 | 5 | 3 |
14 | 2 | 4 | 2 | 1 | 4 | 3 |
15 | 1 | 4 | 3 | 1 | 4 | 3 |
16 | 2 | 5 | 3 | 2 | 5 | 3 |
17 | 3 | 5 | 2 | 2 | 5 | 3 |
18 | 3 | 5 | 2 | 3 | 5 | 2 |
19 | 1 | 4 | 3 | 1 | 4 | 3 |
20 | 1 | 5 | 4 | 1 | 5 | 4 |
21 | 4 | 5 | 1 | 3 | 5 | 2 |
22 | 2 | 3 | 1 | 2 | 4 | 2 |
23 | 1 | 4 | 3 | 1 | 3 | 2 |
24 | 3 | 5 | 2 | 2 | 5 | 3 |
25 | 3 | 5 | 2 | 3 | 5 | 2 |
26 | 2 | 5 | 3 | 2 | 5 | 3 |
27 | 2 | 5 | 3 | 2 | 5 | 3 |
28 | 2 | 5 | 3 | 2 | 5 | 3 |
29 | 3 | 5 | 2 | 2 | 5 | 3 |
30 | 3 | 5 | 2 | 2 | 5 | 3 |
31 | 1 | 3 | 2 | 1 | 3 | 2 |
32 | 1 | 3 | 2 | 1 | 3 | 2 |
33 | 1 | 2 | 1 | 1 | 2 | 1 |
34 | 1 | 2 | 1 | 1 | 2 | 1 |
35 | 1 | 4 | 3 | 1 | 4 | 3 |
36 | 2 | 4 | 2 | 2 | 5 | 3 |
37 | 1 | 4 | 3 | 2 | 5 | 3 |
38 | 1 | 3 | 2 | 1 | 3 | 2 |
39 | 1 | 3 | 2 | 1 | 3 | 2 |
40 | 1 | 4 | 3 | 2 | 5 | 3 |
Difference ≥ 0 indicates output image same as or better than input image.