Total Number of Frames of All Patients with Minor, Medium, and Large Displacement During Stress Acquisition Using Previous Frame or Frame 3 as Reference
Relative to previous frame | Relative to frame 3 | |||||
Parameter | Adenosine | Regadenoson | P | Adenosine | Regadenoson | P |
Frames with <5 mm stress | 1,025 (94.9%) | 1,088 (97.5%) | 861 (79.7%) | 991 (88.8%) | ||
Frames with 5–10 mm stress | 51 (4.7%) | 27 (2.4%) | 0.005 | 174 (16.1%) | 112 (10.0%) | <0.001 |
Frames with >10 mm stress | 4 (0.4%) | 1 (0.1%) | 45 (4.2%) | 13 (1.2%) | ||
Minor displacement (<5 mm) | 10 (33.3%) | 12 (38.7%) | 4 (13.3%) | 7 (22.6%) | ||
Medium displacement (5–10 mm) | 16 (53.3%) | 18 (58.1%) | 0.352 | 11 (36.7%) | 20 (64.5%) | 0.007 |
Large displacement (>10 mm) | 4 (13.3%) | 1 (3.2%) | 15 (50.0%) | 4 (12.9%) |
Data are n (of patients) and in percentage. Analysis was done using χ2 tests.