Counts and Count Ratios for Capsules Surrounding Central Capsule
0.925-MBq capsule | 1.85-MBq capsule | |||
Capsule no. | Count/100 s | Count ratio* | Count/100 s | Count ratio* |
Center | 3,139 | 6,385 | ||
1 | 3,111 | 0.9 | 6,344 | 0.65 |
2 | 3,125 | 0.86 | 6,399 | 0.86 |
3 | 3,147 | 0.70 | 6,446 | 0.73 |
4 | 3,132 | 0.48 | 6,423 | 0.36 |
↵* Central capsule–to–neighbor capsule count ratio.