TABLE 3

Interobserver Reliability

Scoring time 1Scoring time 2
CriterionAgreementκAgreementκ
C190.7%0.635 (0.559–0.711)90.7%0.596 (0.518–0.647)
C282.7%0.490 (0.418–0.562)83.3%0.526 (0.448–0.604)
C390.1%0.782 (0.718–0.849)88.9%0.767 (0.703–0.831)
C499.4%0.949 (0.899–1.00)98.1%0.814 (0.710–0.918)
C593.8%0.790 (0.723–0.857)96.9%0.876 (0.822–0.930)
C692.6%0.673 (0.610–0.736)92.0%0.668 (0.608–0.728)
C792.0%0.448 (0.383–0.513)93.2%0.411 (0.347–0.475)
C895.7%0.719 (0.658–0.780)91.9%0.560 (0.504–0.616)
  • Data in parentheses are 95% CI.