TABLE 2

Scores for Each Observer

Observer 1Observer 2
CriterionScoring time 1Scoring time 2Scoring time 1Scoring time 2
C10.72 ± 2.360.88 ± 2.580.95 ± 2.510.85 ± 2.65
C20.71 ± 1.360.79 ± 1.42*0.57 ± 1.230.59 ± 1.29*
C30.53 ± 1.580.56 ± 1.580.67 ± 1.890.65 ± 1.74
C40.34 ± 1.260.31 ± 1.210.31 ± 1.210.22 ± 1.02
C50.78 ± 1.820.68 ± 1.720.83 ± 1.870.77 ± 1.81
C60.37 ± 0.990.42 ± 1.030.40 ± 1.010.39 ± 1.01
C71.11 ± 3.150.74 ± 2.630.43 ± 2.040.43 ± 2.04
C80.80 ± 2.721.04 ± 3.070.86 ± 2.820.99 ± 2.99
Total score5.37 ± 8.495.43 ± 8.455.02 ± 7.894.88 ± 8.11
  • * Significant difference between observers at scoring time 2.

  • Significant difference between observers at scoring time 1.

  • Data are mean ± SD.