Comparison of Quantification Values on Ventilation Studies
All patients (n = 29) | No central deposition (n = 18) | Central deposition (n = 11) | ||||||
Site | Planar | SPECT/CT | Absolute difference | P | Absolute difference | P | Absolute difference | P |
Total right lung | 54.6 | 56.0 | 2.0 (0–8.8) | 0.01 | 1.9 (0.1–8.8) | 0.13 | 2.2 (0.4–6.0) | 0.02 |
Total left lung | 45.4 | 44.0 | 2.0 (0–8.8) | 0.01 | 1.9 (0.1–8.8) | 0.13 | 2.2 (0.4–6.0) | 0.02 |
Right upper lobe | 11.8 | 20.6 | 8.8 (0.2–19.2) | <0.001 | 9.1 (0.2–19.2) | <0.001 | 8.3 (4.9–13.6) | <0.001 |
Right middle lobe | 27.3 | 9.3 | 18.0 (10.6–29.7) | <0.001 | 17.9 (12.5–27.0) | <0.001 | 18.2 (10.6–29.7) | <0.001 |
Right lower lobe | 15.5 | 26.1 | 10.9 (0.2–12.0) | <0.001 | 10.4 (0.2–17.3) | <0.001 | 11.8 (2.4–27.3) | <0.001 |
Left upper lobe | 21.7 | 22.3 | 3.6 (0–12.0) | 0.82 | 3.2 (0–12.0) | 0.87 | 4.3 (0.1–11.5) | 0.63 |
Left lower lobe | 22.4 | 22.0 | 3.5 (0–11.1) | 0.22 | 3.4 (0–11.1) | 0.27 | 3.6 (0.1–9.8) | 0.57 |
Data are mean, with range in parentheses. Subgroup analyses were performed for patients with and without central deposition of Technegas.