TABLE 3

Comparison of Quantification Values on Ventilation Studies

All patients (n = 29)No central deposition (n = 18)Central deposition (n = 11)
SitePlanarSPECT/CTAbsolute differencePAbsolute differencePAbsolute differenceP
Total right lung54.656.02.0 (0–8.8)0.011.9 (0.1–8.8)0.132.2 (0.4–6.0)0.02
Total left lung45.444.02.0 (0–8.8)0.011.9 (0.1–8.8)0.132.2 (0.4–6.0)0.02
Right upper lobe11.820.68.8 (0.2–19.2)<0.0019.1 (0.2–19.2)<0.0018.3 (4.9–13.6)<0.001
Right middle lobe27.39.318.0 (10.6–29.7)<0.00117.9 (12.5–27.0)<0.00118.2 (10.6–29.7)<0.001
Right lower lobe15.526.110.9 (0.2–12.0)<0.00110.4 (0.2–17.3)<0.00111.8 (2.4–27.3)<0.001
Left upper lobe21.722.33.6 (0–12.0)0.823.2 (0–12.0)0.874.3 (0.1–11.5)0.63
Left lower lobe22.422.03.5 (0–11.1)0.223.4 (0–11.1)0.273.6 (0.1–9.8)0.57
  • Data are mean, with range in parentheses. Subgroup analyses were performed for patients with and without central deposition of Technegas.