Site | Planar | SPECT/CT | Absolute difference | P |
Total right lung | 54.8 | 55.1 | 1.2 (0–3.4) | 0.15 |
Total left lung | 45.2 | 44.9 | 1.2 (0–3.4) | 0.15 |
Right upper lobe | 11.9 | 22.2 | 10.7 (2.1–22.8) | <0.001 |
Right middle lobe | 29.4 | 8.7 | 20.7 (11.1–36.0) | <0.001 |
Right lower lobe | 13.5 | 24.6 | 11.1 (0.3–23.6) | <0.001 |
Left upper lobe | 22.7 | 23.9 | 3.2 (0–10.6) | 0.63 |
Left lower lobe | 21.5 | 21.3 | 3.7 (0–10.8) | 0.31 |
Data are mean, with range in parentheses.