Introduction | N |
No. of cases in which primary was detected by 68Ga-DOTATATE PET/CT and not by any other conventional imaging modality | 31 |
No. of cases in which primary could not be detected by 68Ga-DOTATATE PET/CT | 20 |
Percentage sensitivity of 68Ga-DOTATATE PET/CT in detecting in CUP-NET (%) | 60.78% |
Sites of primary | |
Pancreas | 10 (31.03) |
Duodenum | 05 (17.24) |
Mesentery | 05 (17.24) |
Ileum | 03 (10.34) |
Jejunum | 02 (06.89) |
Lung | 02 (06.89) |
Stomach | 01 (03.44) |
Rectum | 02 (06.45) |
Data in parentheses are percentages.