Patient | PRRT cycle | Follow-up (mo) | Acute renal toxicity | Chronic renal toxicity |
1 | Baseline | 3 | − | − |
First | 8 | − | − | |
Second | 12 | − | − | |
Third | ||||
2 | Baseline | 3 | − | − |
First | 8 | − | + | |
Second | 12 | − | − | |
Third | ||||
3 | Baseline | 56 | − | ++ |
First | − | +++ | ||
Second | − | ++ | ||
Third | − | ++ | ||
Fourth | − | ++ | ||
Fifth | − | ++ | ||
4 | Baseline | 3 | − | ++ |
First | 8 | − | ++ | |
Second | 14 | − | + | |
Third | 20 | − | − | |
Fourth | 25 | − | + | |
Fifth | − | + | ||
5 | Baseline | 3 | − | − |
First | 8 | − | + | |
Second | 15 | − | − | |
Third | − | − | ||
6 | Baseline | 3 | − | ++ |
First | 10 | − | ++ | |
Second | 17 | − | ++ | |
Third | 24 | − | + | |
Fourth |