Visual Assessment of Erroneous Decrease in Myocardial Uptake in PET/CT Images*
Degree of misregistration | ||||||||
Site | 0 mm | 1 mm | 2 mm | 3 mm | 4 mm | 5 mm | 10 mm | 15 mm |
Anterior wall | ||||||||
Subject 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Subject 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Subject 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
Subject 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Subject 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Subject 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Subject 7 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
Subject 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
P (vs. reference) | — | 1.00 | 1.00 | 0.99 | 0.89 | 0.23 | <0.01 | <0.01 |
Inferior wall | ||||||||
Subject 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Subject 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Subject 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
Subject 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Subject 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Subject 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Subject 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Subject 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
P (vs. reference) | — | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.82 | 0.40 |
Lateral wall | ||||||||
Subject 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Subject 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Subject 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
Subject 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Subject 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Subject 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Subject 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Subject 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
P (vs. reference) | — | 1.00 | 1.00 | 0.99 | 0.94 | 0.74 | <0.05 | <0.01 |
Septum | ||||||||
Subject 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Subject 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subject 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subject 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Subject 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Subject 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Subject 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
P (vs. reference) | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.29 |
↵* Data are erroneous-decrease scores based on 4-point scale (0 = none, 1 = mild, 2 = moderate, and 3 = severe).