Organ or tissue | μGy/MBq |
Adrenal | 14 |
Bone | |
Osteogenic cells | 28 |
Red marrow | 14 |
Brain | 10 |
Breasts | 6 |
Gallbladder wall | 143 |
Gastrointestinal tract | |
Lower large intestine wall | 28 |
Small intestine | 66 |
Stomach wall | 12 |
Upper intestine wall | 74 |
Heart wall | 13 |
Kidneys | 14 |
Liver | 64 |
Lungs | 9 |
Muscle | 9 |
Ovaries | 18 |
Pancreas | 14 |
Skin | 6 |
Spleen | 9 |
Testes | 7 |
Thymus | 7 |
Thyroid | 7 |
Urinary bladder wall | 27 |
Uterus | 16 |
Total body | 12 |
Effective dose* | 19* |
↵* μSv/MBq.