Particle Size Distribution of 99mTc-FSC
3-min heating (nm) | 5-min heating (nm) | ||
0 h | 6 h | 0 h | 6 h |
24 (20, 34) | 34 (28, 41) | 28 (18, 56) | 22 (17, 26) |
29 (21, 40) | 40 (29, 50) | 23 (17, 32) | 29 (24, 35) |
22 (16, 30) | 33 (26, 41) | 34 (25, 50) | 38 (26, 61) |
24 (19, 34) | 35 (28, 44) | 29 (20, 43) | 27 (21, 39) |
Data are median (25th percentile, 75th percentile). Final row is average of top 3 rows of data from sample runs.