CRCmean, CRCmax, SNRmean, and SNRmax for 10 Phantom Spheres for Both Voxel Reconstructions, Including Relative Changes (%)
Microphantom sphere diameter (mm) | NEMA phantom sphere diameter (mm) | |||||||||
Parameter | 4 | 5 | 6 | 8 | 10 | 13 | 17 | 22 | 28 | 37 |
CRCmean | ||||||||||
Standard | N/A | 0.02 | 0.06 | 0.14 | 0.25 | 0.38 | 0.62 | 0.67 | 0.71 | 0.75 |
Small | 0.03 | 0.04 | 0.12 | 0.25 | 0.37 | 0.45 | 0.65 | 0.69 | 0.73 | 0.71 |
% | N/A | 84% | 84% | 79% | 46% | 19% | 5% | 3% | 3% | −6% |
CRCmax | ||||||||||
Standard | N/A | 0.03 | 0.11 | 0.20 | 0.43 | 0.65 | 0.99 | 1.01 | 0.96 | 1.00 |
Small | 0.06 | 0.10 | 0.24 | 0.44 | 0.72 | 0.85 | 0.97 | 0.96 | 0.99 | 1.00 |
% | N/A | 239% | 118% | 115% | 68% | 31% | −2% | −4% | 2% | 0% |
SNRmean | ||||||||||
Standard | N/A | 5 | 16 | 56 | 42 | 63 | 104 | 112 | 118 | 124 |
Small | 9 | 10 | 30 | 64 | 42 | 52 | 74 | 79 | 83 | 80 |
% | N/A | 87% | 85% | 79% | 0% | −18% | −28% | −29% | −30% | −35% |
SNRmax | ||||||||||
Standard | N/A | 8 | 28 | 52 | 71 | 108 | 165 | 167 | 161 | 166 |
Small | 14 | 27 | 61 | 112 | 82 | 97 | 110 | 110 | 113 | 114 |
% | N/A | 242% | 119% | 116% | 15% | −10% | −33% | −35% | −30% | −31% |
Standard = standard-voxel reconstruction (4 × 4 × 4 mm); N/A = not applicable; small = small-voxel reconstruction (2 × 2 × 2 mm).