TABLE 1

Summed Monthly Radiation Doses to the 12 Staff Technologists Before and After Implementation of Radiopharmacy Clean Room

BeforeAfter
MonthBodyExtremitiesDoses (n)BodyExtremitiesDoses (n)
July185 (1.85)870 (8.70)604267 (2.67)1,090 (10.90)546
August250 (2.50)1,210 (12.10)623403 (4.03)1,510 (15.10)700
September309 (3.09)1,240 (12.40)694362 (3.62)1,630 (16.30)751
October261 (2.61)1,050 (10.50)613413 (4.13)1,720 (17.20)703
November314 (3.14)1,330 (13.30)607318 (3.18)1,300 (13.00)718
December249 (2.49)1,040 (10.40)603439 (4.39)1,110 (11.10)605
January236 (2.36)1,020 (10.20)608417 (4.17)1,540 (15.40)728
February317 (3.17)1,230 (12.30)627433 (4.33)1,680 (16.80)737
March317 (3.17)1,240 (12.40)701426 (4.26)1,700 (17.00)846
April314 (3.14)880 (8.80)672387 (6.87)1,420 (14.20)715
May250 (2.50)1,070 (10.70)647375 (3.75)1,520 (15.20)729
June317 (3.17)1,190 (11.90)655322 (3.22)1,260 (12.60)654
Total3,319 (33.19)13,370 (133.70)7,6544,562 (45.62)17,480 (174.80)8,432
  • Data are mrem followed by mSv in parentheses.