Characteristic | All | Control group | Experimental group |
Female patients (n) | 49 | 24 (49%) | 25 (51%) |
Age | |||
Range (y) | 34–87 | 44–83 | 34–87 |
Mean (y) | 61.4 | 59 | 64 |
Mean blood pressure (systolic/diastolic) (mm/hg) | 162/82 | 177/81 | 148/83 |
Mean heart rate (beats per min) | 79 | 77 | 80 |
Tumor grade* | 1.8 | 1.6 | 2.0 |
Tumor size (cm) | |||
Range | 0.4–12 | 0.4–12 | 0.4–4.0 |
Mean | 1.8 | 2.1 | 1.5 |
Total volume injected (SC and lidocaine if administered) | 3.61 | 1.1 | 6.2 |
↵* Ductal carcinoma in situ considered grade 0.