Linearity and Recovery of SBRSPECT for Different Devices and Collimators
SBRtrue | ||||||
Parameter | 2.01 | 3.03 | 5.03 | 7.08 | Average | Linearity R2 |
SBRmean | ||||||
Camera 1 | 49.3% | 46.5% | 47.3% | 47.8% | 47.7% ± 1.0% | 1.00 |
Camera 2 | 43.9% | 39.2% | 39.9% | 41.0% | 41.0% ± 1.8% | 1.00 |
Camera 3 | 46.8% | 51.0% | 46.4% | 47.9% | 48.0% ± 1.8% | 1.00 |
Camera 4 | 67.4% | 54.4% | 66.4% | 58.3% | 61.6% ± 5.5%* | 0.97 |
SBRmax | ||||||
Camera 1 | 86.0% | 66.4% | 73.2% | 71.4% | 74.3% ± 7.2% | 0.98 |
Camera 2 | 77.9% | 64.3% | 66.2% | 70.0% | 59.6% ± 5.2% | 0.99 |
Camera 3 | 86.4% | 81.6% | 75.0% | 74.3% | 79.3% ± 5.0% | 0.99 |
Camera 4 | 99.2% | 90.8% | 97.4% | 84.2% | 92.9% ± 5.9%* | 0.97 |
↵* P < 0.05.