Statistics for All Data Collected from Patient Population 3
All patients | Repeated-imaging patients | First-time patients | ||||
Parameter | No device | Device | No device | Device | No device | Device |
Mean | 26.45 (23.94–28.96) | 22.87 (21.76–23.98) | 24.64 (22.08–27.19) | 20.78 (19.93–21.63) | 27.25 (21.02–33.48) | 23.09 (20.94–25.25) |
SD | 7.14 | 3.16 | 4.32 | 1.30 | 8.99 | 3.65 |
Maximum | 47 | 33 | 32 | 23 | 47 | 33 |
Minimum | 20 | 20 | 20 | 20 | 20 | 20 |
Median | 24 | 22 | 25 | 20 | 24.5 | 22 |
P (difference between groups) | 0.014 (−6.41–[−0.75]) | 0.023 (0.60–6.68) | 0.249 (−11.81–3.49) |
Data in parentheses are 95% confidence intervals.