Sentinel Node Identification
Sentinel node identification | Preoperative injection | Intraoperative injection | P |
Overall identification rate | 605/647 (93.5) | 87/82 (94.6) | NS |
pT stage | |||
Tis | 63/68 (92.6) | 11/12 (91.7) | NS |
T1 | 396/424 (93.4) | 46/47 (97.9) | NS |
T2 | 135/143 (94.4) | 27/30 (90.0) | NS |
T3 | 10/11 (90.1) | 3/3 (100) | NS |
T4 | 1/1 (100) | — | |
Mean number of sentinel nodes | 1,573/605 (2.60) | 235/87 (2.70) | NS |
Tis | 140/63 (2.22) | 32/11 (2.91) | NS |
T1 | 1052/396 (2.66) | 133/46 (2.89) | NS |
T2 | 355/135 (2.62) | 62/27 (2.30) | NS |
T3 | 24/10 (2.40) | 8/3 (2.67) | NS |
T4 | 2/1 (2.00) | — |
NS = not statistically significant.
Data are number of patients followed by percentage.