Patient Demographics
Demographic | Preoperative injection | Intraoperative injection | P |
Total patients | 647 | 92 | |
Age (y) | 57.1 | 53.4 | NS |
Female:male | 641:6 | 92:0 | NS |
Ethnicity | |||
Caucasian | 388 (60.0) | 32 (34.8) | <0.0001 |
African-American | 245 (37.9) | 57 (62.0) | <0.0001 |
Other | 14 (2.2) | 3 (3.3) | NS |
pT stage | |||
Tis | 68 (10.5) | 12 (13.0) | NS |
T1 | 424 (65.5) | 47 (51.1) | 0.0104 |
T2 | 143 (22.1) | 30 (32.6) | 0.0345 |
T3 | 11 (1.7) | 3 (3.2) | NS |
T4 | 1 (0.2) | 0 | NS |
NS = not statistically significant.
Unless otherwise indicated, data are number of patients followed by percentage.