Sentinel Node Malignancy Rate
Parameter | Preoperative injection | Intraoperative injection | P |
Positive sentinel biopsy | 155/605 (25.6) | 23/87 (26.4) | NS |
pT stage | |||
Tis | 3/63 (4.8) | 0/11 (0) | NS |
T1 | 90/396 (22.7) | 11/46 (23.9) | NS |
T2 | 55/135 (40.7) | 10/27 (37.0) | NS |
T3 | 6/10 (60.0) | 2/3 (66.7) | NS |
T4 | 1/1 (100) | — |
NS = not statistically significant.
Data are number of patients followed by percentage.