Grading Results for Each of 4 Protocols for 37 Adenomas in 33 Patients
Degree of certainty of location† | |||||
Protocol | Observer | 0 | 1 | 2 | 3 |
ST-DP | A | 19 | 7 | 6 | 5 |
Pinhole | B | 6 | 16 (9) | 8 (1) | 7 |
ST-DP | A | 25 | 5 (1) | 4 | 3 |
Parallel | B | 17 | 8 (7) | 8 | 4 |
ST-DP + S | A | 8 | 11 (2) | 6 (3) | 12 (2) |
Pinhole | B | 4 | 13 (7) | 10 | 10 |
ST-DP + S | A | 16 | 7 (1) | 7 (1) | 7 (1) |
Parallel | B | 12 | 12 (2) | 9 | 4 |
↵† 0 = no adenoma seen; 1 = possible adenoma; 2 = probable adenoma; 3 = definite adenoma.
Numbers in parentheses indicate number of localizations that were incorrect.