Automated injection | Manual injection | ||||
Background-corrected dose (μSv) | Background-corrected dose (μSv) | ||||
Administered dose (MBq) | Body | Wrist | Administered dose (MBq) | Body | Wrist |
443.6 | 0 | 0 | 472.1 | 4 | 14 |
357.1 | 0 | 1 | 405.5 | 4 | 3 |
449.9 | n/r | 2 | 609.8 | 4 | 5 |
434.8 | 2 | 2 | 488 | 8 | 4 |
436.2 | 0 | 0 | 494.3 | 5 | 14 |
437.7 | 0 | 1 | 435.9 | 4 | 5 |
442.9 | 1 | 2 | 431.8 | NR | 5 |
434.8 | 1 | 2 | 589.4 | 4 | 11 |
443.3 | 1 | 1 | 516.2 | 6 | NR |
432.9 | 2 | 3 | 419.2 | 2 | 10 |
446.2 | 1 | 1 | 399.6 | 5 | NR |
444.7 | 0 | 2 | 428.1 | 8 | 24 |
445.9 | 1 | 0 | 477.3 | 4 | 18 |
434.8 | 2 | 3 | 451.4 | 9 | 19 |
440.7 | 1 | 2 | 481.4 | 5 | 7 |
365.2 | 1 | 1 | 478.8 | 4 | 15 |
432.2 | 0 | 1 | 347.1 | 5 | 26 |
434.8 | 0 | 0 | 458.8 | 2 | 2 |
363.3 | 0 | 1 | 577.2 | 10 | 16 |
436.2 | 1 | 1 | 624.9 | 3 | 8 |
445.1 | 0 | 0 | 485.1 | 9 | 14 |
440.3 | 0 | 1 | 445.5 | 5 | 16 |
443.3 | 1 | 2 | 428.1 | 6 | 10 |
432.9 | 1 | 0 | 559.8 | NR | 9 |
438.5 | 1 | 0 | 504.7 | 3 | 9 |
434.4 | 0 | 1 | 468.4 | 7 | 24 |
433.3 | 0 | 0 | 501.7 | 5 | 20 |
428.8 | 0 | 1 | |||
437.7 | 1 | 1 | |||
432.9 | 0 | 0 | |||
439.2 | 0 | 1 | |||
444.4 | 1 | 1 | |||
439.2 | 1 | 1 | |||
437.3 | 0 | 1 |
NR = not recorded.